· High Pass Filter |
1 | MHP2_18GU | GaAs | High Pass Filter | 2-18GHz, I/L 1.7dB Max , Atten 21.5dB min @ 1.3GHz , VSWR : 1.53 :1 | 1.6x0.75x0.1mm | |
2 | MHP2_18G | GaAs | High Pass Filter | 2-18GHz, I/L 2.5dB Max , Atten 20dB min @ 1.4GHz , VSWR : 1.13 :1 | 1.6x0.75x0.1mm | |
3 | MHP6_18GU | GaAs | High Pass Filter | 6-18GHz, I/L 1.4dB Max , Atten 20dB min @ 4.1GHz , VSWR : 1.22 :1 | 1.6x0.75x0.1mm | |
4 | MHP6_18G | GaAs | High Pass Filter | 6-18GHz, I/L 2.0dB Max , Atten 20dB min @ 4.4GHz , VSWR : 1.12 :1 | 1.6x0.75x0.1mm | |
5 | MHP4_27G | GaAs | High Pass Filter | 4-27GHz, I/L 1.7dB Max , Atten 20dB min @ 2.7GHz , VSWR : 1.09 :1 | 1.6x0.75x0.1mm | |
6 | MHP8_20G | GaAs | High Pass Filter | 8-20GHz, I/L 2.7dB Max , Atten 20dB min @ 6.6GHz , VSWR : 1.09 :1 | 1.6x0.75x0.1mm | |
7 | MHP18_40G | GaAs | High Pass Filter | 18-40GHz, I/L 3.2dB Max , Atten 20dB min @ 13GHz , VSWR : 1.07 :1 | 1.16x0.96x0.1mm | |
· Low Pass Filter |
NO. | P/N | Substrate | Type | Description | Size | Data |
1 | MLP-4G | GaAs | Low Pass Filter | DC~4GHz , I/L 2.1dB Max , Atten 20dB min @5.7GHz, 41.5dB min@6.4GHz , VSWR : 1.17 :1 | 1.6x0.75x0.1mm | |
2 | MLP-6G | GaAs | Low Pass Filter | DC~6GHz , I/L 1.8dB Max , Atten 20dB min @8.5GHz, 40dB min@18GHz , VSWR : 1.09 :1 | 1.6x0.75x0.1mm | |
3 | MLP-8G | GaAs | Low Pass Filter | DC~8GHz , I/L 1.7dB Max , Atten 20dB min @11.6GHz, 55dB min@13.6GHz , VSWR : 1.08 :1 | 1.6x0.75x0.1mm | |
4 | MLP-10G | GaAs | Low Pass Filter | DC~10GHz , I/L 1.9dB Max , Atten 21dB min @13.6GHz, 56dB min@15.9GHz , VSWR : 1.5 :1 | 1.6x0.75x0.1mm | |
5 | MLP-13G | GaAs | Low Pass Filter | DC~13GHz , I/L 1.3dB Max , Atten 34dB min @18.0GHz, 42dB min@30GHz , VSWR : 1.14 :1 | 1.6x0.75x0.1mm | |
·Equalizer |
NO. | P/N | Substrate | Type | Description | Size | Data |
1 | MEQ8_2-18G | GaAs | Equalizer | 2-18GHz , I/L 1.2dB@at 18GHz , Slope 8dB , VSWR : 1.22 :1 | 0.75x0.6x0.1mm | |
2 | MEQ6_6-18G | GaAs | Equalizer | 6-18GHz , I/L 1.2dB@at 18GHz , Slope 6dB , VSWR : 1.22 :1 | 0.75x0.6x0.1mm | |
3 | MEQ3_6-18G | GaAs | Equalizer | 6-18GHz , I/L 1.1dB@at 18GHz , Slope 3dB , VSWR : 1.16 :1 | 0.75x0.6x0.1mm | |
4 | MEQ6_2-18G | GaAs | Equalizer | 2-18GHz , I/L 1.2dB@at 18GHz , Slope 6dB , VSWR : 1.22 :1 | 0.75x0.6x0.1mm | |
· ATTENUATOR |
NO. | P/N | Substrate | Type | Description | Size | Data |
1 | MAT_0dB_600 | GaAs | ATTENUATOR | DC-40GHz Atten 0dB VSWR : 1.28:1 | 0.6x0.75x0.1mm | |
2 | MAT_0dB_750 | GaAs | ATTENUATOR | DC-40GHz Atten 0dB VSWR : 1.28:1 | 0.75x0.6x0.1mm | |
3 | MAT_0dB_1100 | GaAs | ATTENUATOR | DC-40GHz Atten 0dB VSWR : 1.28:1 | 1.1x0.75x0.1mm | |
4 | MAT_0dB_1600 | GaAs | ATTENUATOR | DC-40GHz Atten 0dB VSWR : 1.28:1 | 1.6x0.75x0.1mm | |
5 | MAT_1dB | GaAs | ATTENUATOR | DC-40GHz Atten 1dB VSWR : 1.28:1 | 0.6X0.75x0.1mm | |
6 | MAT_2dB | GaAs | ATTENUATOR | DC-40GHz Atten 2dB VSWR : 1.28:1 | 0.6X0.75x0.1mm | |
7 | MAT_3dB | GaAs | ATTENUATOR | DC-40GHz Atten 3dB VSWR : 1.28:1 | 0.6X0.75x0.1mm | |
8 | MAT_4dB | GaAs | ATTENUATOR | DC-40GHz Atten 4dB VSWR : 1.28:1 | 0.6X0.75x0.1mm | |
9 | MAT_5dB | GaAs | ATTENUATOR | DC-40GHz Atten 5dB VSWR : 1.28:1 | 0.6X0.75x0.1mm | |
10 | MAT_6dB | GaAs | ATTENUATOR | DC-40GHz Atten 6dB VSWR : 1.28:1 | 0.6X0.75x0.1mm | |
11 | MAT_7dB | GaAs | ATTENUATOR | DC-40GHz Atten 7dB VSWR : 1.28:1 | 0.6X0.75x0.1mm | |
12 | MAT_8dB | GaAs | ATTENUATOR | DC-40GHz Atten 8dB VSWR : 1.28:1 | 0.6X0.75x0.1mm | |
13 | MAT_9dB | GaAs | ATTENUATOR | DC-40GHz Atten 9dB VSWR : 1.28:1 | 0.6X0.75x0.1mm | |
14 | MAT_10dB | GaAs | ATTENUATOR | DC-40GHz Atten 10dB VSWR : 1.28:1 | 0.6X0.75x0.1mm | |
15 | MAT_12dB | GaAs | ATTENUATOR | DC-40GHz Atten 12dB VSWR : 1.28:1 | 0.6X0.75x0.1mm | |
16 | MAT_15dB | GaAs | ATTENUATOR | DC-40GHz Atten 15dB VSWR : 1.28:1 | 0.6X0.75x0.1mm | |
17 | MAT_20dB | GaAs | ATTENUATOR | DC-40GHz Atten 20dB VSWR : 1.28:1 | 0.6X0.75x0.1mm | |
18 | MAT_30dB | GaAs | ATTENUATOR | DC-40GHz Atten 30dB VSWR : 1.28:1 | 0.6X0.75x0.1mm | |
· Power Divider |
NO. | P/N | Substrate | Type | Description | Size | Data |
1 | M2D_2-6G | GaAs | Power Divider | 2-6GHz , I/L 0.8dB Max , Isolation 15dB Typ , VSWR : 1.37 :1 | 1.1x0.75x0.1mm | |
2 | M2D_2-18G | GaAs | Power Divider | 2-18GHz , I/L 1.0dB Max , Isolation 15dB Typ , VSWR : 1.36 :1 | 1.6x0.75x0.1mm | |
3 | M2D_6-18G | GaAs | Power Divider | 6-18GHz , I/L 0.65dB Max , Isolation 18dB Typ , VSWR : 1.3 :1 | 1.1x0.75x0.1mm | |
4 | M2D_DC-18G | GaAs | Power Divider | DC-18GHz , I/L 2.9dB Max , Isolation 12dB Typ , VSWR : 1.53 :1 | 1.6x0.75x0.1mm | |
5 | M2D_DC-40G | GaAs | Power Divider | DC-40GHz , I/L 2.5dB Max , Isolation 6.5dB Typ , VSWR : 1.15 :1 | 0.6x0.6x0.1mm | |
· Coupler |
NO. | P/N | Substrate | Type | Description | Size | Data |
1 | MCU_2-19G | GaAs | Directional Coupler | 2-19GHz , I/L 1.5dB Max , 20dB@Coupling , VSWR : 1.5 :1 | 3.15x2.8x0.1mm | |
2 | MCU_8-12G | GaAs | X-Band Directional Coupler | 8-12GHz , I/L 0.7dB Max , 23dB@Coupling , VSWR : 1.4 :1 | 2.26x0.96x0.1mm | |
· One Chip |
NO. | P/N | Substrate | Type | Description | Size | Data |
1 | MOC-8_12G | GaAs | Limiter + Lange Coupler | 8-12GHz , I/L 1.2dB Max , 18.5dBm@Output , VSWR : 1.32 :1 | 2.5x2.0x0.1mm | |
· Limiter |
NO. | P/N | Substrate | Type | Description | Size | Data |
1 | MLI_0.1-8G | GaAs | Limiter | 0.1-8GHz , I/L 0.5dB Max , 14dBm@Flat leakage , VSWR : 1.46 :1 | 2.0x1.57x0.1mm | |
2 | MLI_0.1-18G | GaAs | Limiter | 0.1-18GHz , I/L 0.6dB Max , 15dBm@Flat leakage , VSWR : 1.25 :1 | 1.55x1.07x0.1mm | |
3 | MLI_0.5-2.5G | GaAs | Limiter | 0.5-25GHz , I/L 0.5dB Max , 16.5dBm@Flat leakage , VSWR : 1.50 :1 | 1.77x1.07x0.1mm | |
4 | MLI_6-13G | GaAs | Limiter | 6-13GHz , I/L 0.6dB Max , 14dBm@Flat leakage , VSWR : 1.50 :1 | 1.77x1.07x0.1mm | |
5 | MLI_6-18G | GaAs | Limiter | 6-18GHz , I/L 0.6dB Max , 15dBm@Flat leakage , VSWR : 1.50 :1 | 1.62x1.07x0.1mm | |
6 | MLI_10-18G | GaAs | Limiter | 10-18GHz , I/L 0.7dB Max , 14dBm@Flat leakage , VSWR : 1.35 :1 | 1.52x1.57x0.1mm | |
7 | MLI_32-38G | GaAs | Limiter | 32-38GHz , I/L 0.7dB Max , 15dBm@Flat leakage , VSWR : 1.25 :1 | 1.07x1.07x0.1mm | |
· QFN PACKAGE Limiter |
NO. | P/N | Substrate | Type | Description | Size | Data |
1 | MLI_0.1-8GQ | GaAs | Limiter | 0.1-8GHz , I/L 1.5dB Max , 14dBm@Flat leakage , Return Loss: 10dB | 4.0x4.0x0.9mm | |
· Termination |
NO. | P/N | Substrate | Type | Description | Size | Data |
1 | MTE_DC-20G | GaAs | 50ohm term | DC-20GHz , 50ohm , VSWR : 1.46 :1 | 1.16x0.96x0.1mm | |